10089 Scenic Hwy10089 Scenic Hwy10089 Scenic Hwy10089 Scenic Hwy
KLOVER MiK SPECIFICATIONS
Klover MiK-26
Klover MiK-26 | Competitor | |
---|---|---|
Size | 26 1/4” x 28 1/4” x 10” (w Handle) | 26” x 28” x 10” |
Parabola Size | 23” Inside Diameter | 23” Inside Diameter |
Weight | Approximately 7 1/2 lbs | 5 lbs (advertised) 7.25 lbs (measured) |
Dish Thickness | 1/4” | 1/4” |
Frequency | 100 Hz – 15 kHz | 100 Hz – 15 kHz (advertised) Click Here For Test Results |
Microphone | Omnidirectional | Omnidirectional |
Focus Point | 4” Behind Front Face of Collector Dish or 2 1/4” Behind Rear Face of Microphone Mounting (Hex) Block | Variable |
Pickup Pattern | Click Here For Test Results | 30” diameter at 100’ (advertised) Click Here For Test Results |
Klover MiK-26 TE
Klover MiK-26-Tactical | Competitor | |
---|---|---|
Size | 29 1/4” x 26 1/9” x 10” (w Handle) | 26” x 28” x 10” |
Parabola Size | 23” Inside Diameter | 23” Inside Diameter |
Weight | Approximately 7 1/2 lbs | 5 lbs (advertised) 7.25 lbs (measured) |
Dish Thickness | 1/4” | 1/4” |
Frequency | 100 Hz – 15 kHz | 100 Hz – 15 kHz (advertised) Click Here For Test Results |
Microphone | Omnidirectional | Omnidirectional |
Focus Point | 4” Behind Front Face of Collector Dish or 2 1/4” Behind Rear Face of Microphone Mounting (Hex) Block | Variable |
Pickup Pattern | Click Here For Test Results | 30” diameter at 100’ (advertised) Click Here For Test Results |
KLOVER MIK 16
Klover MiK-16 | Competitor | |
---|---|---|
Size | 18” x 16” x 10” (w Handle) | 16” x 15” x 5” (advertised) |
Parabola Size | 13.5” Inside Diameter | 13” Inside Diameter |
Weight | Approximately 2 lbs | 2 lbs (advertised) |
Frequency | 100 Hz – 15 kHz Click Here For Test Results | 100 Hz – 15 kHz (advertised) |
Microphone | Omnidirectional | Omnidirectional |
Focus Point | 1 1/2” Behind Front Face of Collector Dish or 1 1/8” Behind Rear Face of Microphone Mounting (Hex) Block | Variable |
Pickup Pattern | Click Here For Test Results | 24” diameter at 100’ (advertised) |
Klover MiK-09
Klover MiK-09 | Competitor | |
---|---|---|
Size | 10” x 9” x 3” | NA |
Parabola Size | 8” Inside Diameter | NA |
Weight | Approximately 1 lb | NA |
Frequency | 100 Hz – 15 kHz Click Here For Test Results | NA |
Microphone | Omnidirectional | NA |
Focus Point | 1 1/8” Behind Rear (Inner) Face of Microphone Mounting Plate | NA |
Pickup Pattern | Click Here For Test Results | NA |