Sound Shark
Camera Compatibility
Compatible Cameras & Digital Recorders
Still / Video Cameras | Type of Mic Jack | Plug-In Power | Phantom Power |
---|---|---|---|
Canon 5DS DSLR | 3.5mm Stereo | Yes | No |
Canon 5D3 DSLR | 3.5mm Stereo | Yes | No |
Sony Alpha A7 DSLR | 3.5mm | Yes | No |
Sony NEX-7 Mirroless Camera | 3.5mm | Yes | No |
Sony A6000 Mirrorless Camera | None | No | No |
Sony A6300 & A6500 Mirrorless Camera (No headphone jack) |
3.5mm Stereo | Yes | No |
Nikon D4S DSLR | 3.5mm Stereo | Yes ??? | No |
Nikon D810 DSLR | 3.5mm Stereo | Yes ??? | No |
Nikon D750 DSLR | 3.5mm Stereo | Yes??? | No |
Nikon D300s DSLR | 3.5mm | Yes ??? | No |
Lumix GH3, GH4, & GH5 Mirrorless | 3.5mm Stereo | Yes | No |
Lumix GH2 Mirrorless | 2.5mm Stereo | ??? | No |
Fuji X-E2 Mirrorless | 2.5mm Stereo | No | No |
Pentax K3 DSLR | 3.5mm Stereo | Yes | No |
Video Cameras | Type of Mic Jack | Plug-In Power | Phantom Power |
---|---|---|---|
Canon XA10 & XA20 | XLR 3.5mm Stereo |
– Yes |
Yes – |
Canon XF100 | XLR 3.5mm Stereo |
– Yes |
Yes – |
Canon XF400 | XLR 3.5mm Stereo |
– No |
Yes – |
Canon XHA1 | XLR 3.5mm Stereo |
– Yes |
Yes – |
Canon HF G40 | 3.5mm Stereo | No | – |
Sony HDR-CX900 | 3.5mm | Yes??? | No |
Sony PXW-X70 | XLR 3.5mm |
– Yes |
Yes – |
Blackmagic Design Pocket Cinema | 3.5mm Stereo | Yes ??? | No |
Recorders | Type of Mic Jack | Plug-In Power | Phantom Power |
---|---|---|---|
Zoom H1 Recorder | 3.5mm Stero | Yes | No |
Zoom H4 Recorder | 3.5mm Stero | Yes | No |
Olympus WS821 Recroder | 3.5mm Stereo | Yes | No |
Tascam DR-05 Recroder | 3.5mm Stereo | Yes | No |
Tascam DR-40 Recroder | XLR | No | Yes |